From | To | Type | Comment |
---|---|---|---|
1 | 99 | passenger, non-revenue | Cape Ann business use |
100 | 199 | passenger, revenue | |
200 | 299 | locomotive, switcher or FM | yard or pusher service |
300 | 599 | locomotive, F series | passenger service |
600 | 799 | locomotive, GP-18 series | freight service |
800 | 899 | locomotive, GP-20 and later series | freight service |
900 | 999 | non-revenue | caboose, maintenance of way, utility, and stationary |
1000 | 1999 | freight | flatcar |
2000 | 2999 | freight | gondola |
3000 | 3999 | freight | tank |
4000 | 4999 | freight | box |
5000 | 5999 | freight | refrigerator, perishables, livestock |
6000 | 6999 | freight | hopper, open |
7000 | 7999 | freight | hopper, closed |
8000 | 9999 | reserved for future use |
Exploring the HO scale Cape Ann Rail System, set in Maine in 1981. See railfan photos of locomotives, rolling stock, and railroad operations.
Thursday, March 29, 2018
Numbering scheme
Here is the numbering scheme used for all Cape Ann rolling stock. Locomotives also use this convention: powered units have even road numbers, dummies or slugs carry odd road numbers.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment